Marriages Bowdon ChurchTranscribed by Gwyneth Bryant and Janice Prokay |
| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W |
| Name | Forename | Name 1 | Forname 1 | Year | Married | Witness 1 | Witness 2 | Comments |
| A | ||||||||
| ALDRED | George | KELSALL | Betty | 1823 | Nov 28 | Samuel Aldred | John Neild | Banns |
| ALDRED | Samuel | KELSALL | Elizabeth | 1835 | Aug 29 | William Goodier | ||
| ASHLEY | Margaret | KELSALL | Samuel | 1803 | Dec 24 | |||
| B | ||||||||
| BIRCH | Frances | CLAYTON | John | 1828 | Sep 28 | William Davenport | License | |
| BIRCH | Ann | CLAYTON | Samuel | 1829 | Jan 7 | ? Clayton | John Hollinsworth | |
| BURGESS | Ann | KELSALL | John | 1836 | Oct 17 | Henry Service | George Kelsall Jnr | Banns |
| BURGESS | Joseph | MARSLAND | Sarah | 1837 | Jan 16 | |||
| C | ||||||||
| CLAYTON | John | BIRCH | Frances | 1828 | Sep 28 | William Davenport | License | |
| CLAYTON | Samuel | BIRCH | Ann | 1829 | Jan 7 | ? Clayton | John Hollinsworth | |
| CLAYTON | William | KELSALL | Mary | 1860 | Apr 8 | Thomas Kelsall | Henry Service | Banns |
| CLAYTON | Catherine | RENSHAW | Joshua | 1833 | Feb 25 | Samuel Clayton | Samuel Smith | both OTP |
| CLAYTON | Mary | WATSON | John | 1836 | Aug 29 | G Clayton | Henry Service | |
| D | ||||||||
| DAINE | Pamela | KELSALL | James | 1834 | Aug 31 | Joseph Dean | Henry Service | |
| DAVIES | Martha | GOODIER | James | 1810 | Mar 6 | Abraham Goodier | ||
| E | ||||||||
| F | ||||||||
| G | ||||||||
| GARNER | Elijah | GOODIER | Ann | 1831 | Apr 24 | |||
| GARNER | Elizabeth | GIBBON | John | 1835 | Feb 27 | |||
| GIBBON | Hannah | KELSALL | James | 1810 | Jan 24 | |||
| GIBBON | John | GARNER | Elizabeth | 1835 | Feb 27 | |||
| GOODIER | Ann | GARNER | Elijah | 1831 | Apr 24 | |||
| GOODIER | James | WHITELEGG | Martha | 1805 | Dec 24 | |||
| GOODIER | James | DAVIES | Martha | 1810 | Mar 6 | Abraham Goodier | ||
| GOODIER | William | HEYWOOD | Hannah | 1835 | Dec 30 | Thomas Heywood | ||
| GOODER | William | TAYLOR | Mary | 1845 | Sep 15 | |||
| H | ||||||||
| HEYWOOD | Hannah | GOODIER | William | 1835 | Dec 30 | Thomas Heywood | ||
| HULME | Ann | KELSALL | William | 1860 | Mar 1 | ? Kelsall | Andrew Gibbon | |
| I | ||||||||
| J | ||||||||
| K | ||||||||
| KELSALL | Betty | ALDRED | George | 1823 | Nov 28 | Samuel Aldred | John Neild | Banns |
| KELSALL | Elizabeth | ALDRED | Samuel | 1835 | Aug 29 | William Goodier | ||
| KELSALL | James | GIBBON | Hannah | 1810 | Jane 24 | |||
| KELSALL | James | DAIN | Pamela | 1834 | Aug 31 | Joseph Dean | Henry Service | |
| KELSALL | John | SHURLOCK | Alice | 1803 | Apr 18 | |||
| KELSALL | John | SWINDELLS | Hannah | 1809 | Sep 3 | |||
| KELSALL | John | BURGESS | Ann | 1836 | Oct 17 | Henry Service | George Kelsall Jnr | Banns |
| KELSALL | Mary | OWEN | William | 1834 | Jun 16 | John Owen | Henry Service | |
| KELSALL | Mary | TURNER | John | 1834 | Aug 18 | Henry Service | David Thomas | |
| KELSALL | Mary | CLAYTON | William | 1860 | Apr 8 | |||
| KELSALL | Nancy | SINGLETON | John | 1833 | Mar 5 | Benjamin Singleton | ||
| KELSALL | Samuel | ASHLEY | Margaret | 1803 | Dec 24 | |||
| KELSALL | William | HULME | Ann | 1860 | Mar 1 | ? Kelsall | Andrew Gibbon | |
| L | ||||||||
| M | ||||||||
| MARSLAND | Sarah | BURGESS | Joseph | 1837 | Jan 16 | |||
| N | ||||||||
| O | ||||||||
| OWEN | William | KELSALL | Mary | 1834 | Jun 16 | John Owen | Henry Service | |
| P | ||||||||
| Q | ||||||||
| R | ||||||||
| RENSHAW | Joshua | CLAYTON | Catherine | 1833 | Feb 25 | Samuel Clayton | Samuel Smith | both OTP |
| S | ||||||||
| SHURLOCK | Alice | KELSALL | John | 1803 | Apr 18 | |||
| SINGELTON | John | KELSALL | Nancy | 1833 | Mar 5 | Benajmin Singleton | ||
| SWINDELLS | Hannah | KELSALL | John | 1809 | Sep 3 | |||
| T | ||||||||
| TAYLOR | Mary | GOODER | William | 1845 | Sep 15 | |||
| TURNER | John | KELSALL | Mary | 1834 | Aug 18 | Henry Service | David Thomas | |
| U | ||||||||
| V | ||||||||
| WATSON | John | CLAYTON | Mary | 1836 | Aug 29 | G Clayton | Henry Service | |
| WHITELEGG | Martha | GOODIER | James | 1810 | Dec 24 | |||
| WHITELEGG | Samuel | WOOD | Martha | 1834 | Sep 25 | |||
| WOOD | Marth | WHITELEGG | Samuel | 1834 | Sep 25 |
NB Henry Service was probably the Clerk
Back to CHURCHES page
![]() |
This document
maintained by Gwyneth_Bryant@lineone.net. Material Copyright © 2001 Gwyneth Bryant |